<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dowd Agencies&#187; Homeowners</title>
	<atom:link href="http://www.dowd.com/category/homeowners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dowd.com</link>
	<description>Insurance • Employee Benefits</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dowd Agencies Featured on ABC40 to Discuss Home Insurance Rates</title>
		<link>http://www.dowd.com/2012/01/05/the-dowd-agencies-featured-on-abc40-to-discuss-home-insurance-rates/</link>
		<comments>http://www.dowd.com/2012/01/05/the-dowd-agencies-featured-on-abc40-to-discuss-home-insurance-rates/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:38:13 +0000</pubDate>
		<dc:creator>marketmentors</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dowd.greendaysgroup.com/?p=606</guid>
		<description><![CDATA[John E. Dowd, Jr. was recently interviewed on ABC 40 to discuss how the recent wild weather could affect home insurance rates. Click here for the full story]]></description>
			<content:encoded><![CDATA[<p>John E. Dowd, Jr. was recently interviewed on ABC 40 to discuss how the recent wild weather could affect home insurance rates. Click here for the full <a href="http://www.wggb.com/2012/01/04/weather-could-increase-homeowners-insurance-rates/" target="_blank">story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2012/01/05/the-dowd-agencies-featured-on-abc40-to-discuss-home-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Dowd Featured on WWLP</title>
		<link>http://www.dowd.com/2011/09/07/john-dowd-featured-on-wwlp/</link>
		<comments>http://www.dowd.com/2011/09/07/john-dowd-featured-on-wwlp/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:54:33 +0000</pubDate>
		<dc:creator>marketmentors</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://dowd.greendaysgroup.com/?p=503</guid>
		<description><![CDATA[Hurricane Irene left hundreds of homeowners with flooding damange. WWLP recently interviewd John Dowd on what homeowners need to know about flood insurance.  Click here to view the story.]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene left hundreds of homeowners with flooding damange. WWLP recently interviewd John Dowd on what homeowners need to know about flood insurance.  Click <a href="http://www.wwlp.com/dpp/news/what-insurance-covers-after-disaster">here </a>to view the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2011/09/07/john-dowd-featured-on-wwlp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA May Reimburse Short-Term Lodging Expenses</title>
		<link>http://www.dowd.com/2011/07/11/fema-may-reimburse-short-term-lodging-expenses/</link>
		<comments>http://www.dowd.com/2011/07/11/fema-may-reimburse-short-term-lodging-expenses/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:44:10 +0000</pubDate>
		<dc:creator>dcygan</dc:creator>
				<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://dowd.greendaysgroup.com/?p=488</guid>
		<description><![CDATA[WESTFIELD, Mass. &#8212; Residents of Hampden and Worcester Counties who stayed at hotels, motels or other short-term lodging at their own expense because their homes were damaged in the June 1 severe storms and tornadoes may be eligible for reimbursement of those expenses. Survivors must have had damage to their homes or loss of utilities [...]]]></description>
			<content:encoded><![CDATA[<p>WESTFIELD, Mass. &#8212; Residents of Hampden and Worcester Counties who stayed at hotels, motels or other short-term lodging at their own expense because their homes were damaged in the June 1 severe storms and tornadoes may be eligible for reimbursement of those expenses.</p>
<p>Survivors must have had damage to their homes or loss of utilities on or after the June 1 incident that forced them to relocate.</p>
<p>They must register with FEMA to determine if they are eligible for lodging reimbursement. They must provide verifiable receipts showing their name, the name of the lodging facility, dates of occupancy and the amount incurred. If they are insured, FEMA will need to see their insurance denial or settlement in order to ensure there is no duplication of benefits.</p>
<p>There are several ways to register with FEMA.  Please click<a title="FEMA" href="http://www.fema.gov/news/newsrelease.fema?id=56553"> here</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2011/07/11/fema-may-reimburse-short-term-lodging-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert W.Gilbert, Jr. Appointed to Holyoke Community College Board of Trustees</title>
		<link>http://www.dowd.com/2011/06/14/robert-w-gilbert-jr-appointed-to-holyoke-community-college-board-of-trustees/</link>
		<comments>http://www.dowd.com/2011/06/14/robert-w-gilbert-jr-appointed-to-holyoke-community-college-board-of-trustees/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:21:53 +0000</pubDate>
		<dc:creator>marketmentors</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Worker's Compensation]]></category>

		<guid isPermaLink="false">http://dowd.greendaysgroup.com/?p=450</guid>
		<description><![CDATA[Robert W. Gilbert, Jr., President and CEO has been appointed to the Holyoke Community College Board of Trustees. Click here to read more]]></description>
			<content:encoded><![CDATA[<p>Robert W. Gilbert, Jr., President and CEO has been appointed to the Holyoke Community College Board of Trustees. Click here to read <a href="http://businesswest.com/2011/06/people-on-the-move-17">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2011/06/14/robert-w-gilbert-jr-appointed-to-holyoke-community-college-board-of-trustees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Oil Remediation Letter To Dowd Insureds Dated October 14, 2010</title>
		<link>http://www.dowd.com/2010/11/02/fuel-oil-remediation-letter-to-dowd-insureds-dated-october-14-2010/</link>
		<comments>http://www.dowd.com/2010/11/02/fuel-oil-remediation-letter-to-dowd-insureds-dated-october-14-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:42:51 +0000</pubDate>
		<dc:creator>dcygan</dc:creator>
				<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://dowd.greendaysgroup.com/?p=338</guid>
		<description><![CDATA[IMPORTANT NOTICE FOR PEOPLE WHO HEAT THEIR HOMES WITH OIL October 14, 2010   For homeowners and rental property owners of 1 to 4 family homes who heat with oil, Chapter 453 of the Acts of 2008 became effective July 1, 2010.  The law requires: The installation of either an oil safety valve or an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IMPORTANT NOTICE FOR PEOPLE WHO HEAT THEIR HOMES WITH OIL</strong></p>
<p>October 14, 2010</p>
<p><strong> </strong></p>
<p>For homeowners and rental property owners of 1 to 4 family homes who <strong>heat with oil</strong>, Chapter 453 of the Acts of 2008 became effective July 1, 2010.  The law requires:</p>
<ul>
<li>The installation of either an oil safety valve or an oil supply line with protective sleeve on the systems that do not currently have these devices.</li>
<li>Insurance companies that write homeowner policies offer coverage for leaks from heating systems that use oil.</li>
</ul>
<p> </p>
<p>In order to be eligible for the coverage, one of the upgrades referenced above must have been completed by a licensed oil burner technician.  (Homes built since January 1, 1990 are exempt from the upgrade, since these installations were required by building code.)</p>
<p>The new optional escaped liquid fuel coverage now offered will provide coverage for your property and also liability coverage for another person’s property.  <strong><em>Currently, there is no coverage for damage to your property and in some instances there is no liability coverage for damage to another person’s property for escaped liquid fuel from your oil tank.</em></strong>  <span style="text-decoration: underline;">A fact sheet to help you better understand the new law is enclosed.</span></p>
<p><strong>Dowd highly recommends purchasing the coverage now offered for escaped liquid fuel.</strong></p>
<p><strong> </strong></p>
<p><strong>Since each insurance carrier is offering different coverage options, it would be best to call our office to find out what options you may purchase</strong> <strong>or provide us with a phone number below where we can reach you.</strong></p>
<p><strong> </strong></p>
<p><strong>Property Location<span style="text-decoration: underline;">:                             </span>Policy Number<span style="text-decoration: underline;">:                                   </span></strong></p>
<p><strong> </strong></p>
<p><strong>I wish to find out more about the new endorsement.____</strong></p>
<p><strong>My phone number is______________________ during the day.</strong></p>
<p><strong> </strong></p>
<p><strong>I am not interested in purchasing coverage for escaped liquid fuel.</strong></p>
<p><strong>Signed___________________________________   Date___________________</strong></p>
<p><strong>                                                                                    </strong></p>
<p><strong>Please return in the enclosed postage paid envelope.  Thank you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2010/11/02/fuel-oil-remediation-letter-to-dowd-insureds-dated-october-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Oil Heating System Upgrade and Insurance Law</title>
		<link>http://www.dowd.com/2010/03/31/homeeowner-oil-heating-system-upgrade-and-insurance-law/</link>
		<comments>http://www.dowd.com/2010/03/31/homeeowner-oil-heating-system-upgrade-and-insurance-law/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:07:24 +0000</pubDate>
		<dc:creator>dcygan</dc:creator>
				<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://dowd.greendaysgroup.com/?p=50</guid>
		<description><![CDATA[By July 1, 2010, you must upgrade your home heating system equipment to prevent leaks from tanks and pipes that connect to your furnace.  Please click here to read more information on who must take action, who is exempt, why comply, etc.]]></description>
			<content:encoded><![CDATA[<p>By July 1, 2010, you must upgrade your home heating system equipment to prevent leaks from tanks and pipes that connect to your furnace.  Please click <a href="http://www.mass.gov/dep/cleanup/laws/hhsl.htm">here</a> to read more information on who must take action, who is exempt, why comply, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2010/03/31/homeeowner-oil-heating-system-upgrade-and-insurance-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Social Host Liquor Liability Exposure</title>
		<link>http://www.dowd.com/2009/07/20/reduce-your-social-host-liquor-liability-exposure/</link>
		<comments>http://www.dowd.com/2009/07/20/reduce-your-social-host-liquor-liability-exposure/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:51:17 +0000</pubDate>
		<dc:creator>dcygan</dc:creator>
				<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://blog.dowd.com/2009/07/20/reduce-your-social-host-liquor-liability-exposure/</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration (NHTSA) estimates that nearly 13,000 people per year (about 35 per day) are killed in alcohol-impaired driving crashes. Many of these tragic accidents happen after an inebriated person leaves a party &#8212; an event in which the host of that party might be held liable for injuries and deaths [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nhtsa.dot.gov/">National Highway Traffic Safety Administration</a> (NHTSA) estimates that nearly 13,000 people per year (about 35 per day) are killed in alcohol-impaired driving crashes.</p>
<p>Many of these tragic accidents happen after an inebriated person leaves a party &#8212; an event in which the host of that party might be held liable for injuries and deaths to innocent parties. Although there might be coverage under your personal auto policy or homeowners policy if you (as the host) are held legally responsible for such a terrible accident, a wiser risk management strategy is to avoid or reduce the chance of loss altogether. With that in mind, here are some tips to consider if you (or a resident family member) occasionally host social events involving alcohol.</p>
<ul>
<li>Surveys of youth indicate that the most common source of alcohol is the young person&#8217;s own home. Thus, closely monitor social events your youth hosts to make sure there is no drinking allowed &#8212; particularly any type of illegal underage drinking. It is wise to not allow your teenager to host a party when you are out of town.</li>
<li>Limit the amount of alcohol at your event.</li>
<li>If alcohol is served at your party, make sure that there is plenty of food. The consumption of food slows down the absorption of alcohol.</li>
<li>Encourage designated drivers and provide nonalcoholic drinks for these guests.</li>
<li>Look for signs of intoxication. An intoxicated person often has trouble walking, has slurred or loud speech, or is atypically uninhibited. There is not, however, a fool-proof method of determining whether someone is intoxicated because exceptionally tolerant individuals often do not show signs of tipsiness even though they are intoxicated.</li>
<li>Restrict alcohol to any near-intoxicated or intoxicated persons by offering instead some food or alternative nonalcoholic drinks.</li>
<li>Consider hiring trained bartenders. As they are trained to recognize and deal with intoxication, using professional bartenders can significantly reduce the risk and may help in defending a claim should there be one.</li>
<li>If you have a cash bar, use tickets and issue a limited number. Don&#8217;t price alcohol too low because this encourages excessive drinking.</li>
<li>Do not allow the intoxicated guest to drive away from the event even if you have to take away his or her car keys. Instead, offer to drive them home or provide a free cab service. Soliciting the help of the guest&#8217;s spouse or a close friend may help.</li>
</ul>
<p>Copyright 2009<br />
International Risk Management Institute, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2009/07/20/reduce-your-social-host-liquor-liability-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Special Insurance for Your Home-Based Business</title>
		<link>http://www.dowd.com/2009/01/19/purchase-special-insurance-for-your-home-based-business/</link>
		<comments>http://www.dowd.com/2009/01/19/purchase-special-insurance-for-your-home-based-business/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:52:46 +0000</pubDate>
		<dc:creator>dcygan</dc:creator>
				<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://blog.dowd.com/2009/01/19/purchase-special-insurance-for-your-home-based-business/</guid>
		<description><![CDATA[The United States has experienced a rapid growth in home-based businesses in the last decade. The U.S. Census Bureau reports that there are now more than 11 million home-based businesses in the country, a figure that is expected to rise in the coming years. But if you run a home business, losses associated with that [...]]]></description>
			<content:encoded><![CDATA[<p>The United States has experienced a rapid growth in home-based businesses in the last decade. The U.S. Census Bureau reports that there are now more than 11 million home-based businesses in the country, a figure that is expected to rise in the coming years.</p>
<p>But if you run a home business, losses associated with that business may not be covered under your homeowners policy unless special coverage endorsements are added. Some insurers sell an endorsement that covers losses associated with a home-based business. We can quickly find out if such an option is available.</p>
<p>What if you are operating a home-based business without your insurer&#8217;s knowledge? Suppose you had a small fire that damaged your home office and computer and resulted in some lost income. Once your insurer sends an adjuster who, while investigating your claim, discovers your business, your insurer may deny some or all of the claim because of business-related exclusions and restrictions found in many homeowners policies.</p>
<p>Conversely, if you paid the additional premium to add a home-based business endorsement to your homeowners policy or you bought a businessowners policy (BOP), your loss would likely be covered—even the loss of income. (A BOP is a separate policy form designed to insure the property and liability exposures of small businesses.)</p>
<p>And do not forget about liability. If you have business visitors in your home and they get hurt, many insurers&#8217; homeowners policies will not cover those injuries because of the business-related loss exclusion found in the personal liability section of the policy. Again, it is necessary to purchase a special endorsement to the homeowners policy or a separate BOP. Also, if your activities give rise to any type of errors and omissions or professional liability exposures, they are not likely to be covered under either your homeowners policy or a BOP. A separate errors and omissions (E&amp;O) policy will need to be arranged for this loss exposure.</p>
<p>Different insurance companies have different criteria for excluding business-related losses from their policies. If your current insurer cannot respond to your coverage needs, we can present several options to you.</p>
<p>But the important thing to remember is this: if you are running a business out of your home, call us. We will work hard to assure you are properly protected.</p>
<p>Copyright 2009</p>
<p><a href="http://www.irmi.com/">International Risk Management Institute, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2009/01/19/purchase-special-insurance-for-your-home-based-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE CERTAIN YOUR JEWELRY IS PROPERLY INSURED</title>
		<link>http://www.dowd.com/2008/10/17/make-certain-your-jewelry-is-properly-insured/</link>
		<comments>http://www.dowd.com/2008/10/17/make-certain-your-jewelry-is-properly-insured/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:39:37 +0000</pubDate>
		<dc:creator>dcygan</dc:creator>
				<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://blog.dowd.com/2008/10/17/make-certain-your-jewelry-is-properly-insured/</guid>
		<description><![CDATA[Many people overlook the need to properly insure their expensive jewelry, believing that it is automatically covered by their homeowners policy. While homeowners policies do cover jewelry, this insurance usually is subject to a much lower limit than the overall contents coverage. This reduced limit is called a &#8220;sublimit,&#8221; and a typical sublimit is $1,500 [...]]]></description>
			<content:encoded><![CDATA[<p>Many people overlook the need to properly insure their expensive jewelry, believing that it is automatically covered by their homeowners policy.</p>
<p>While homeowners policies do cover jewelry, this insurance usually is subject to a much lower limit than the overall contents coverage. This reduced limit is called a &#8220;sublimit,&#8221; and a typical sublimit is $1,500 for loss by theft of jewelry, watches, and precious and semiprecious stones.</p>
<p>If your jewelry is worth more than the sublimit in your homeowners policy, you should consider purchasing specific insurance to cover it. The following is a good process to follow.</p>
<p>* Arrange an appointment with us to review your jewelry coverage. Bring as much information about your jewelry portfolio as possible, including any appraisals.</p>
<p>* If your high-valued jewelry has not been appraised within the last 3 years, consider obtaining an appraisal from a reputable jeweler. Insurance companies often require an appraisal on more expensive jewelry from a graduate of the Gemological Institute of America (GIA). The Institute&#8217;s G.G., G.J., or A.J.P. designations at the end of an individual&#8217;s name indicate that the jeweler has achieved a high level of professionalism with an education backed by a respected nonprofit organization.</p>
<p>* Make sure the appraisal has a description of the diamond&#8217;s four C&#8217;s &#8211;</p>
<p>(a) carat, (b) cut, (c) clarity, and (d) color. The &#8220;carat&#8221; refers to the weight of the diamond. The quality of the &#8220;cut&#8221; of the diamond results from the way light enters the stone and is reflected back. &#8220;Cut&#8221; is also used to refer to the diamond&#8217;s shape, such as round or pear-shaped. The &#8220;clarity&#8221; refers to the prevalence of minor spots, lines, bubbles, or other natural imperfections within the diamond. The &#8220;color&#8221; denotes the tint a diamond may possess. Remember that the better the appraisal, the fewer problems you will encounter with the insurer if you ever have to make a claim.</p>
<p>* Purchase inland marine coverage that can be added via an endorsement onto your homeowners policy. This endorsement (also available as a separate policy) provides much broader coverage than the limited protection found on the unendorsed homeowners policy.</p>
<p>* Consider keeping any valuable jewelry you rarely wear in a safety deposit box at your bank.</p>
<p>* Review your jewelry protection with us at least every 2 years or whenever you sell or purchase high-value jewelry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2008/10/17/make-certain-your-jewelry-is-properly-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFUSE THOSE ELECTRICAL FIRES</title>
		<link>http://www.dowd.com/2008/09/19/defuse-those-electrical-fires/</link>
		<comments>http://www.dowd.com/2008/09/19/defuse-those-electrical-fires/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:57:54 +0000</pubDate>
		<dc:creator>dcygan</dc:creator>
				<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://blog.dowd.com/2008/09/19/defuse-those-electrical-fires/</guid>
		<description><![CDATA[Defective electrical wiring systems cause approximately 40,000 residential fires annually, according to a United States Consumer Product Safety Commission (CPSC) study. In addition, electric cords and plugs are involved in about 7,000 fires annually. The National Electrical Safety Foundation offers numerous tips to safeguard the home against electrical fire and related losses, including the following. [...]]]></description>
			<content:encoded><![CDATA[<p>Defective electrical wiring systems cause approximately 40,000 residential fires annually, according to a United States Consumer Product Safety Commission (CPSC) study. In addition, electric cords and plugs are involved in about 7,000 fires annually. The National Electrical Safety Foundation offers numerous tips to safeguard the home against electrical fire and related losses, including the following.</p>
<p>* Verify that outlets and extension cords are not overloaded.</p>
<p>* Examine electrical cords to ensure they are not frayed, damaged, or placed under rugs or carpets.</p>
<p>* Verify that the proper wattage bulbs are being used in light fixtures and lamps.</p>
<p>* Consider installing ground fault circuit interrupters (GFCI) in bathrooms, utility rooms, and kitchens. This device protects people against electrocution by shutting down the electrical system if it detects any imbalance in the electricity.</p>
<p>* Take steps to safeguard electrical appliances from power surges. A power surge is a sudden rise of current or voltage in an electrical circuit that can last up to several seconds and can ruin electrical appliances and equipment, such as computers. You can purchase surge protection devices to safeguard against the problem.</p>
<p>* Consider updating the entire electrical system if the home is over 40 years old. Older homes are more susceptible to electrical fire. For example, many older homes contain aluminum wiring, which is much more susceptible to starting fires than the copper wire required by modern building codes.</p>
<p>* Install child tamper-resistant electrical outlets to prevent a child from inserting something into the outlet holes.</p>
<p>* Install arc fault circuit interrupters (AFCI) to avoid fires caused by arc faults. An arc fault is a discharge of electric current across a gap.</p>
<p>This can be caused by improper electrical connections, pinched wire insulation, and overheated wires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dowd.com/2008/09/19/defuse-those-electrical-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

